Crystal Oscillator(Active)

                              Pictures Crystal Type Product Dimensions Crystal Frequency Crystal Deviation Crystal Load Working Temperature Specification
                              LCC TCXO 3225 3.2x2.5x0.7mm 13~52MHZ 0.5~2PPM 1.8V-3.3V -40℃~+85℃ Download
                              LCC 3225 3.2x2.5x0.7mm 10~1500MHZ ±20PPM 2.5~3.3V -40℃~+85℃ Download
                              LCC 3225 3.2x2.5x0.7mm 1~125MHZ ±10 ±30PPM 1.8V-3.3V -40℃~+85℃ Download
                              LCC TCXO 2520 2.5x2.0x0.5mm 13~52MHZ 0.5~2PPM 1.8V-3.3V -40℃~+85℃ Download
                              LCC 2520 2.5x2.0x0.5mm 10~1500MHZ ±20PPM 2.5~3.3V -40℃~+85℃ Download
                              LCC 2520 2.5x2.0x0.5mm 1~125MHZ ±10 ±30PPM 1.8V-3.3V -40℃~+85℃ Download
                              LCC TCXO 2016 2.0x1.6x0.5mm 13~52MHZ 0.5~2PPM 1.8V-3.3V -40℃~+85℃ Download
                              LCC 5032 5.0x3.2x1.1mm 10~1500MHZ ±20PPM 2.5~3.3V -40℃~+85℃ Download
                              LCC 2016 2.0x1.6x0.5mm 1~125MHZ ±10 ±30PPM ±10 ±30PPM -40℃~+85℃ Download

                                                          国产精品乱_亚洲欧美日韩综合aⅴ视频_久草免费新视频_99热在线精品播放